Cable Reel Sizing Chart | Shane Industries
Go to Top

Cable Reel Sizing Chart

  • Reel Part
    Number
    RFO-100-5 RFO-300 RFO-500 RFO-500-6 RFO-3-10 RFO–500-8 RFO-1000 RFO-3-2000 MP-H DR-5 DR-8 RL-159/U RC-453B/G
    Max. Winding Dia. (inches) 13 13.5 14 18.8 (17) 24.31 18.8 14 + + + + + +
    Minimum Cable Bend Radius (inches) 4.4 4.4 3.3 4.4 6.6 4.4 3.3 6.6 1.4 3.3 1.4 3.3 3.3
    Allowable Cable Weight (lbs) 43 43 43 34 210 34 62 210 18 99 15 30 117
    Empty Reel Weight (lbs) 11 13.2 12.5 16.5 45.5 16.7 16.4 58.2 9.2 26 2.5 20 33
    Total Cable & Reel Weight(lbs) 54 56.2 55.5 50.5 255.5 50.7 78.4 268.2 27.2 125 17.5 50 150
    Cable
    Diameter (OD)
    Nominal Cable Length
    mm in m m m m m m m m m m m m m
    1 0.04 5000 + + + + + + + + + + + +
    1.5 0.06 2250 4750 + + + + + + 3000 + 2500 + +
    2 0.08 1275 2650 4500 4500 4600 + + + 1680 + 1400 + +
    2.5 0.10 810 1700 2900 2900 2950 4350 5800 + 1070 + 900 + +
    3 0.12 560 1170 2040 2040 2060 2900 4080 11600 750 + 625 2400 5480
    3.5 0.14 410 860 1490 1490 1500 2150 2980 8600 550 4900 460 1750 4000
    4 0.16 315 660 1120 1120 1140 1650 2240 6600 430 3750 355 1350 3080
    4.5 0.18 245 520 900 900 890 1300 1800 5200 335 2850 285 1060 2430
    5 0.20 200 420 735 735 720 1050 1470 4200 270 2400 225 860 1980
    5.5 0.22 165 350 605 605 590 860 1210 3500 225 1970 185 700 1580
    6 0.24 140 300 500 500 490 730 1000 2900 190 1670 155 585 1350
    6.5 0.26 115 250 420 420 420 610 840 2500 165 1420 135 500 1130
    7 0.28 100 220 360 360 360 520 720 2150 140 1230 115 435 1020
    7.5 0.30 85 190 315 315 310 460 630 1900 120 1070 102 375 877
    8 0.31 75 165 280 280 270 405 560 1640 105 930 90 325 770
    8.5 0.33 65 145 250 250 240 360 500 1460 95 840 80 290 685
    9 0.35 60 130 220 220 210 325 440 1300 85 750 71 260 609
    9.5 0.37 55 118 200 200 190 290 400 1150 75 670 63 230 546
    10 0.39 50 106 180 180 170 260 360 1050 68 605 57 209 495
    10.5 0.41 45 96 160 160 154 235 320 960 62 550 53 190 447
    11 0.43 40 87 145 145 138 210 290 875 57 500 49 171 408
    11.5 0.45 35 80 130 130 125 190 260 800 53 455 45 156 373
    12 0.47 33 74 120 120 115 175 240 735 48 415 41 141 348
    12.5 0.49 31 68 110 110 105 163 220 680 44 385 37 130 316
    13 0.51 29 63 100 100 97 151 200 630 41 355 34 120 293
    13.5 0.53 27 58 90 90 90 140 180 580 38 330 31 111 273
    14 0.55 25 53 85 85 83 130 170 540 35 305 29 104 253
    14.5 0.57 23 48 81 81 77 121 162 505 33 285 27 97 235
    15 0.59 21 43 77 77 71 112 154 470 31 270 25 91 220
    15.5 0.61 19.5 39 73 73 67 105 146 440 29 255 23 85 206
    16 0.63 18 37 69 69 62 99 138 415 27 240 22 80 193
    16.5 0.65 17 35 65 65 57 93 130 390 25 225 21 75 182
    17 0.67 16 33 61 61 53 87 122 365 24 210 20 70 171
    17.5 0.69 15 31 58 58 49 82 116 345 23 200 19 65 162
    18 0.71 14 29 55 55 47 78 110 325 22 190 18 61 153
  • Reel Part
    Number
    RFO-100-5 RFO-300 RFO-500 RFO-500-6 RFO-500-8 RFO-1000 RFO-3-2000 MP-H DR-5 DR-8 RL-159/U RC-453B/G
    Cable
    Diameter (OD)
    Nominal Cable Length
    mm in ft ft ft ft ft ft ft ft ft ft ft ft
    1 0.04 16404 + + + + + + + + + + +
    1.5 0.06 7382 15584 + + + + + 9843 + 8202 + +
    2 0.08 4183 8694 14764 14764 + + + 5512 + 4593 + +
    2.5 0.10 2657 5577 9514 9514 14272 19029 + 3510 + 2953 + +
    3 0.12 1837 3839 6693 6693 9514 13386 38058 2461 + 2051 7874 17979
    3.5 0.14 1345 2822 4888 4888 7054 9777 28215 1804 16076 1509 5741 13123
    4 0.16 1033 2165 3675 3675 5413 7349 21654 1411 12303 1165 4429 10105
    4.5 0.18 804 1706 2953 2953 4265 5906 17060 1099 9350 935 3478 7972
    5 0.20 656 1378 2411 2411 3445 4823 13780 886 7874 738 2822 6496
    5.5 0.22 541 1148 1985 1985 2822 3970 11483 738 6463 607 2297 5184
    6 0.24 459 984 1640 1640 2395 3281 9514 623 5479 509 1919 4429
    6.5 0.26 377 820 1378 1378 2001 2756 8202 541 4659 443 1640 3707
    7 0.28 328 722 1181 1181 1706 2362 7054 459 4035 377 1427 3346
    7.5 0.30 279 623 1033 1033 1509 2067 6234 394 3510 335 1230 2877
    8 0.31 246 541 919 919 1329 1837 5381 344 3051 295 1066 2526
    8.5 0.33 213 476 820 820 1181 1640 4790 311 2756 262 951 2247
    9 0.35 197 427 722 722 1066 1444 4265 279 2461 233 853 1998
    9.5 0.37 180 387 656 656 951 1312 3773 246 2198 207 755 1791
    10 0.39 164 348 591 591 853 1181 3445 223 1985 187 686 1624
    10.5 0.41 148 315 525 525 771 1050 3150 203 1804 174 623 1467
    11 0.43 131 285 476 476 689 951 2871 187 1640 161 561 1339
    11.5 0.45 115 262 427 427 623 853 2625 174 1493 148 512 1224
    12 0.47 108 243 394 394 574 787 2411 157 1362 135 463 1142
    12.5 0.49 102 223 361 361 535 722 2231 144 1263 121 427 1037
    13 0.51 95 207 328 328 495 656 2067 135 1165 112 394 961
    13.5 0.53 89 190 295 295 459 591 1903 125 1083 102 364 896
    14 0.55 82 174 279 279 427 558 1772 115 1001 95 341 830
    14.5 0.57 75 157 266 266 397 531 1657 108 935 89 318 771
    15 0.59 69 141 253 253 367 505 1542 102 886 82 299 722
    15.5 0.61 64 128 240 240 344 479 1444 95 837 75 279 676
    16 0.63 59 121 226 226 325 453 1362 89 787 72 262 633
    16.5 0.65 56 115 213 213 305 427 1280 82 738 69 246 597
    17 0.67 52 108 200 200 285 400 1198 79 689 66 230 561
    17.5 0.69 49 102 190 190 269 381 1132 75 656 62 213 531
    18 0.71 46 95 180 180 256 361 1066 72 623 59 200 502
Cable Bend Radius is less than 5 times the Cable Diameter. Compare specific cable minimum bend radius to Minimum Cable Bend Radius for reel shown.
Cable Bend Radius is less than 10 times the Cable Diameter. Compare specific cable minimum bend radius to Minimum Cable Bend Radius for reel shown.
Cable Weight may be too high for the reel for this stored length. Calculate actual total cable weight and compare to Allowable Cable Weight shown.

Who makes the best rolex replica? You'll find out about it on our website - perfectrolex.io